Rank | Teams | M | W | L | NR (No Result) | P | NRR |
---|---|---|---|---|---|---|---|
1 | Royal Challengers Bengaluru | 10 | 7 | 3 | 0 | 14 | +0.521 |
2 | Mumbai Indians | 10 | 6 | 4 | 0 | 12 | +0.889 |
3 | Gujarat Titans | 9 | 6 | 3 | 0 | 12 | +0.748 |
4 | Delhi Capitals | 10 | 6 | 4 | 0 | 12 | +0.362 |
5 | Punjab Kings | 9 | 5 | 3 | 1 | 11 | +0.177 |
6 | Lucknow Super Giants | 10 | 5 | 5 | 0 | 10 | -0.325 |
7 | Kolkata Knight Riders | 10 | 4 | 5 | 1 | 9 | +0.271 |
8 | Rajasthan Royals | 10 | 3 | 7 | 0 | 6 | -0.349 |
9 | Sunrisers Hyderabad | 9 | 3 | 6 | 0 | 6 | -1.103 |
10 | Chennai Super Kings | 9 | 2 | 7 | 0 | 4 | -1.302 |
* The top four teams will qualify for the playoffs
Sai Sudharsan
456 Runs
Most RunsPosition | Player Name | Runs |
---|---|---|
2 | Virat Kohli |
|
3 | Surya Kumar Yadav |
|
4 | Yashasvi Jaiswal |
|
5 | Jos Buttler |
|
Josh Hazlewood
18 Wickets
Most WicketsPosition | Player Name | Wickets |
---|---|---|
2 | Prasidh Krishna |
|
3 | Noor Ahmad |
|
4 | Mitchell Starc |
|
5 | Varun Chakaravarthy |
|
View Scorecard
View Scorecard
View Scorecard
View Scorecard
View Scorecard